BLK · 10-Q · 2026Q2
BlackRock, Inc.
Filed 2026-08-06 · Financials · View original filing on EDGAR
USD 7,084MTotal Revenue
USD 175,875MTotal Assets
0Topics
Ranked Events
Revenue by Product (in millions)
| YTD 2026 | Q2 2026 | Q2 2025 | YTD 2025 | segment |
|---|---|---|---|---|
| 10,746 | 5,487 | 4,283 | 8,527 | Investment advisory and administration fees |
| 418 | 239 | 171 | 328 | Securities lending revenue |
| 11,164 | 5,726 | 4,454 | 8,855 | Total investment advisory, administration fees and securities lending revenue |
| 577 | 305 | 94 | 154 | Investment advisory performance fees |
| 1,096 | 566 | 499 | 935 | Technology services and subscription revenue |
| 784 | 395 | 320 | 641 | Distribution fees |
| 161 | 92 | 56 | 114 | Advisory and other revenue |
| 13,782 | 7,084 | 5,423 | 10,699 | Total revenue |
| 1,219 | 626 | 507 | 1,025 | Equity - Active |
| 3,782 | 1,989 | 1,401 | 2,750 | Equity - ETFs |
| 5,001 | 2,615 | 1,908 | 3,775 | Equity subtotal |
| 1,070 | 539 | 487 | 979 | Fixed income - Active |
| 877 | 443 | 366 | 718 | Fixed income - ETFs |
| 1,947 | 982 | 853 | 1,697 | Fixed income subtotal |
| 758 | 387 | 312 | 625 | Active multi-asset |
| 1,297 | 639 | 499 | 1,034 | Alternatives - Private markets |
| 409 | 212 | 157 | 307 | Alternatives - Liquid alternatives |
| 1,706 | 851 | 656 | 1,341 | Alternatives subtotal |
| 727 | 385 | 313 | 620 | Non-ETF index |
| 342 | 163 | 108 | 200 | Digital assets, commodities and multi-asset ETFs |
| 10,481 | 5,383 | 4,150 | 8,258 | Long-term (total long-term investment advisory and admin fees) |
| 683 | 343 | 304 | 597 | Cash management |
| 82 | 60 | 12 | 22 | Investment advisory performance fees - Equity |
| 5 | 3 | 2 | 14 | Investment advisory performance fees - Fixed income |
| 14 | 5 | 6 | 10 | Investment advisory performance fees - Multi-asset |
Revenue by Geography (in millions)
| region | Q2 2025 | YTD 2025 | Q2 2026 | YTD 2026 |
|---|---|---|---|---|
| Americas | 3,563 | 7,040 | 4,694 | 9,066 |
| Europe | 1,604 | 3,161 | 2,054 | 4,013 |
| Asia-Pacific | 256 | 498 | 336 | 703 |
| Total revenue (by geography) | 5,423 | 10,699 | 7,084 | 13,782 |