BLK · 10-Q · 2026Q2
BlackRock, Inc.
Filed 2026-08-06 · Financials · View original filing on EDGAR
USD 7,084MTotal Revenue
USD 175,875MTotal Assets
0Topics
Ranked Events
Revenue by Product (in millions)
| YTD 2026 | Q2 2026 | YTD 2025 | Q2 2025 | segment |
|---|---|---|---|---|
| 10,746 | 5,487 | 8,527 | 4,283 | Investment advisory and administration fees |
| 418 | 239 | 328 | 171 | Securities lending revenue |
| 11,164 | 5,726 | 8,855 | 4,454 | Total investment advisory, administration fees and securities lending revenue |
| 577 | 305 | 154 | 94 | Investment advisory performance fees |
| 1,096 | 566 | 935 | 499 | Technology services and subscription revenue |
| 784 | 395 | 641 | 320 | Distribution fees |
| 161 | 92 | 114 | 56 | Advisory and other revenue |
| 13,782 | 7,084 | 10,699 | 5,423 | Total revenue |
| 1,219 | 626 | 1,025 | 507 | Equity - Active |
| 3,782 | 1,989 | 2,750 | 1,401 | Equity - ETFs |
| 5,001 | 2,615 | 3,775 | 1,908 | Equity subtotal |
| 1,070 | 539 | 979 | 487 | Fixed income - Active |
| 877 | 443 | 718 | 366 | Fixed income - ETFs |
| 1,947 | 982 | 1,697 | 853 | Fixed income subtotal |
| 758 | 387 | 625 | 312 | Active multi-asset |
| 1,297 | 639 | 1,034 | 499 | Alternatives - Private markets |
| 409 | 212 | 307 | 157 | Alternatives - Liquid alternatives |
| 1,706 | 851 | 1,341 | 656 | Alternatives subtotal |
| 727 | 385 | 620 | 313 | Non-ETF index |
| 342 | 163 | 200 | 108 | Digital assets, commodities and multi-asset ETFs |
| 10,481 | 5,383 | 8,258 | 4,150 | Long-term (total long-term investment advisory and admin fees) |
| 683 | 343 | 597 | 304 | Cash management |
| 82 | 60 | 22 | 12 | Investment advisory performance fees - Equity |
| 5 | 3 | 14 | 2 | Investment advisory performance fees - Fixed income |
| 14 | 5 | 10 | 6 | Investment advisory performance fees - Multi-asset |
Revenue by Geography (in millions)
| YTD 2026 | Q2 2026 | YTD 2025 | Q2 2025 | region |
|---|---|---|---|---|
| 9,066 | 4,694 | 7,040 | 3,563 | Americas |
| 4,013 | 2,054 | 3,161 | 1,604 | Europe |
| 703 | 336 | 498 | 256 | Asia-Pacific |
| 13,782 | 7,084 | 10,699 | 5,423 | Total revenue (by geography) |