IDXX · 10-Q · 2026Q2
IDEXX LABORATORIES INC /DE
Filed 2026-08-04 · Healthcare · View original filing on EDGAR
USD 1,216,585KTotal Revenue
USD 3,442,335KTotal Assets
1Topics
10Top Importance
Ranked Events
- Middle East conflict impactImportance 10 · Surprise 6IDEXX states that hostilities in the Middle East and other global conflicts could disrupt global energy markets, fuel prices, transportation networks, and supply chains. The company identifies the Asia Pacific and…
Revenue by Product (in thousands)
| Q2 2026 | YTD 2025 | Q2 2025 | segment | YTD 2026 |
|---|---|---|---|---|
| 718,626 | 1,230,612 | 657,561 | Product revenue | 1,384,750 |
| 497,959 | 877,272 | 451,896 | Service revenue | 972,655 |
| 430,337 | 719,891 | 375,112 | CAG Diagnostics recurring revenue - IDEXX VetLab consumables | 842,919 |
| 101,575 | 184,274 | 100,240 | CAG Diagnostics recurring revenue - Rapid assay products | 186,513 |
| 406,729 | 712,100 | 367,694 | CAG Diagnostics recurring revenue - Reference laboratory diagnostic and consulting services | 792,908 |
| 36,072 | 67,997 | 34,949 | CAG Diagnostics recurring revenue - CAG Diagnostics services and accessories | 72,686 |
| 47,174 | 90,594 | 58,600 | CAG Diagnostics capital - instruments | 89,623 |
| 76,343 | 134,747 | 68,954 | Veterinary software, services and diagnostic imaging systems - Recurring revenue | 149,879 |
| 20,006 | 32,676 | 16,894 | Veterinary software, services and diagnostic imaging systems - Systems and hardware | 37,760 |
| 1,118,236 | 1,942,279 | 1,022,443 | CAG segment revenue (total CAG) | 2,172,288 |
| 58,564 | 96,322 | 51,001 | Water segment revenue | 108,829 |
| 35,181 | 60,358 | 31,762 | LPD segment revenue | 67,664 |
| 4,604 | 8,925 | 4,251 | Other revenue | 8,624 |
| NaN | 1,684,262 | NaN | CAG Diagnostics recurring revenue (annual/YTD detail) | 1,895,026 |
| NaN | 719,891 | NaN | CAG Diagnostics recurring revenue - IDEXX VetLab consumables (YTD) | 842,919 |
| NaN | 184,274 | NaN | CAG Diagnostics recurring revenue - Rapid assay products (YTD) | 186,513 |
| NaN | 712,100 | NaN | CAG Diagnostics recurring revenue - Reference laboratory diagnostic and consulting services (YTD) | 792,908 |
| NaN | 167,423 | NaN | Veterinary software, services and diagnostic imaging systems (YTD) | 187,639 |
Revenue by Geography (in thousands)
| YTD 2025 | region | Q2 2026 | YTD 2026 | Q2 2025 |
|---|---|---|---|---|
| 1,372,730 | United States | 772,968 | 1,498,200 | 717,869 |
| 437,818 | Europe, the Middle East and Africa | 265,526 | 522,577 | 233,271 |
| 171,031 | Asia Pacific | 101,497 | 195,879 | 89,298 |
| 83,991 | Canada | 50,787 | 91,727 | 46,691 |
| 42,314 | Latin America & Caribbean | 25,807 | 49,022 | 22,328 |