MSI · 10-Q · 2026Q3
Motorola Solutions, Inc.
Filed 2026-08-05 · Technology · View original filing on EDGAR
USD 3,133MTotal Revenue
USD 19,242MTotal Assets
0Topics
Ranked Events
Revenue by Product (in millions)
| June 28, 2025 | segment | July 4, 2026 |
|---|---|---|
| 1,653 | Products and Systems Integration | 1,908 |
| 1,112 | Software and Services | 1,225 |
| 2,765 | Total | 3,133 |
| 1,356 | Mission Critical Networks (MCN) | 1,567 |
| 297 | Video | 341 |
| NaN | Command Center | NaN |
| 3,199 | Products and Systems Integration | 3,468 |
| 2,094 | Software and Services | 2,380 |
| 5,293 | Total | 5,848 |
| 2,671 | Mission Critical Networks (MCN) | 2,856 |
| 528 | Video | 612 |
| NaN | Command Center | NaN |
Revenue by Geography (in millions)
| June 28, 2025 | region | July 4, 2026 |
|---|---|---|
| 1,251 | North America | 1,361 |
| 402 | International | 547 |
| 2,429 | North America | 2,426 |
| 770 | International | 1,042 |