MSI · 10-Q · 2026Q3
Motorola Solutions, Inc.
Filed 2026-08-05 · Technology · View original filing on EDGAR
USD 3,133MTotal Revenue
USD 19,242MTotal Assets
0Topics
Ranked Events
Revenue by Product (in millions)
| July 4, 2026 | June 28, 2025 | segment |
|---|---|---|
| 1,908 | 1,653 | Products and Systems Integration |
| 1,225 | 1,112 | Software and Services |
| 3,133 | 2,765 | Total |
| 1,567 | 1,356 | Mission Critical Networks (MCN) |
| 341 | 297 | Video |
| NaN | NaN | Command Center |
| 3,468 | 3,199 | Products and Systems Integration |
| 2,380 | 2,094 | Software and Services |
| 5,848 | 5,293 | Total |
| 2,856 | 2,671 | Mission Critical Networks (MCN) |
| 612 | 528 | Video |
| NaN | NaN | Command Center |
Revenue by Geography (in millions)
| region | July 4, 2026 | June 28, 2025 |
|---|---|---|
| North America | 1,361 | 1,251 |
| International | 547 | 402 |
| North America | 2,426 | 2,429 |
| International | 1,042 | 770 |